Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2011/2012 |
| # 10 Tom Mele |
Player Stats
Player Videos
Show Transactions
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2011/2012 | Fort Wayne | CHL | 51 | 6 | 11 | 17 | +10 | 62 | 0 | 0 | 0 | 0 | 2 | 82 | .073 |
| TOTALS | 51 | 6 | 11 | 17 | +10 | 62 | 0 | 0 | 0 | 0 | 2 | 82 | .073 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012 | Fort Wayne | CHL | 17 | 2 | 3 | 5 | +2 | 17 | 0 | 0 | 0 | 0 | 0 | 15 | .133 |
| TOTALS | 17 | 2 | 3 | 5 | +2 | 17 | 0 | 0 | 0 | 0 | 0 | 15 | .133 | ||
| GAME LOG - CHL 2011/2012 (All Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 10/22/11 | vsEvansville | 0-5 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10/29/11 | vsEvansville | 4-3 W | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/04/11 | vsRapid City | 3-2 W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11/05/11 | @Evansville | 1-3 L | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/06/11 | vsQuad City | 2-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/08/11 | @Dayton | 8-2 W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/17/11 | @Evansville | 5-2 W | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11/18/11 | vsDayton | 2-4 L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/19/11 | vsQuad City | 4-0 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11/24/11 | vsBloomington | 3-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/25/11 | @Quad City | 6-5 W | 0 | 2 | 2 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11/26/11 | @Dayton | 5-2 W | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/02/11 | @Rapid City | 3-2 W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/03/11 | @Rapid City | 3-1 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/09/11 | @Bloomington | 1-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/11 | vsEvansville | 5-0 W | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/11/11 | vsDayton | 4-2 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/13/11 | @Wichita | 3-5 L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/16/11 | @Evansville | 5-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/17/11 | vsEvansville | 7-4 W | 1 | 0 | 1 | +1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/21/11 | vsTexas | 4-5 OTL | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12/23/11 | @Dayton | 4-0 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12/27/11 | vsBloomington | 4-3 W | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/29/11 | vsMissouri | 4-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/08/12 | vsDayton | 4-3 W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/13/12 | vsBloomington | 1-2 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/14/12 | @Evansville | 1-3 L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/15/12 | @Missouri | 3-4 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/20/12 | vsTulsa | 3-2 W | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 01/21/12 | vsTulsa | 1-2 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/22/12 | @Quad City | 4-1 W | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/27/12 | @Arizona | 7-5 W | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/28/12 | @Arizona | 3-6 L | 0 | 0 | 0 | +1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/03/12 | @Quad City | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/04/12 | vsDayton | 3-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/08/12 | @Evansville | 4-3 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/10/12 | vsQuad City | 4-1 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/11/12 | @Dayton | 0-5 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/12/12 | @Bloomington | 3-4 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/14/12 | @Bloomington | 3-2 W | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/17/12 | vsBloomington | 4-5 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/18/12 | vsAllen | 2-3 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02/19/12 | @Bloomington | 5-3 W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 02/21/12 | @Tulsa | 2-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02/24/12 | vsArizona | 5-4 W | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/25/12 | @Evansville | 0-3 L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/28/12 | @Quad City | 3-2 W | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/29/12 | vsBloomington | 4-3 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/02/12 | @Quad City | 7-2 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 03/04/12 | vsWichita | 2-3 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/06/12 | @Dayton | 3-4 L | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() |