Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2010/2011 |
| # 9 Judd Blackwater |
Player Stats
Player Videos
Show Transactions
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2010/2011 | Allen | CHL | 49 | 20 | 29 | 49 | +7 | 38 | 6 | 9 | 0 | 1 | 6 | 156 | .128 |
| TOTALS | 49 | 20 | 29 | 49 | +7 | 38 | 6 | 9 | 0 | 1 | 6 | 156 | .128 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2011 | Allen | CHL | 13 | 8 | 4 | 12 | +6 | 12 | 1 | 2 | 0 | 0 | 3 | 54 | .148 |
| TOTALS | 13 | 8 | 4 | 12 | +6 | 12 | 1 | 2 | 0 | 0 | 3 | 54 | .148 | ||
| GAME LOG - CHL 2010/2011 (All Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 10/15/10 | vsTexas | 5-2 W | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 10/16/10 | vsTexas | 5-4 W | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10/21/10 | @Bossier-Shreveport | 6-4 W | 2 | 1 | 3 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10/22/10 | @Bossier-Shreveport | 5-3 W | 1 | 1 | 2 | +1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 10/23/10 | @Wichita | 5-3 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/10 | vsBossier-Shreveport | 3-6 L | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10/29/10 | @Rapid City | 6-4 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10/30/10 | @Rapid City | 2-3 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11/05/10 | vsTexas | 4-2 W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 11/06/10 | @Bossier-Shreveport | 3-2 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/12/10 | @Laredo | 7-3 W | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 11/13/10 | @Odessa | 4-3 W | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/14/10 | @Odessa | 2-1 W | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 11/18/10 | @Tulsa | 5-3 W | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 11/19/10 | vsWichita | 4-1 W | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11/20/10 | vsOdessa | 1-5 L | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/24/10 | @Arizona | 4-2 W | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/26/10 | @Arizona | 1-5 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11/27/10 | @Arizona | 6-3 W | 2 | 2 | 4 | +3 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| 12/03/10 | vsBossier-Shreveport | 5-4 W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12/04/10 | vsLaredo | 4-5 OTL | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 12/10/10 | @Rio Grande Valley | 4-2 W | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12/17/10 | vsTexas | 5-3 W | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 12/18/10 | vsTulsa | 0-5 L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12/21/10 | vsBossier-Shreveport | 6-2 W | 0 | 2 | 2 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 12/26/10 | vsMississippi | 2-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/28/10 | @Texas | 6-3 W | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12/31/10 | vsTulsa | 10-1 W | 1 | 5 | 6 | +4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 01/01/11 | vsColorado | 6-11 L | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01/02/11 | @Tulsa | 8-4 W | 2 | 0 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01/07/11 | @Colorado | 6-3 W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/08/11 | @Rapid City | 2-4 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/05/11 | @Texas | 2-1 W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/08/11 | vsTulsa | 7-5 W | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 02/11/11 | vsOdessa | 3-2 W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/12/11 | vsOdessa | 6-5 W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/13/11 | vsRio Grande Valley | 1-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/25/11 | vsTexas | 3-2 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/26/11 | vsBloomington | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03/01/11 | @Laredo | 2-5 L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/02/11 | vsBossier-Shreveport | 5-3 W | 1 | 0 | 1 | -2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| 03/04/11 | @Texas | 1-4 L | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03/05/11 | @Bossier-Shreveport | 4-2 W | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 03/06/11 | vsOdessa | 6-2 W | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 03/08/11 | @Odessa | 2-5 L | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/11/11 | @Texas | 9-6 W | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| 03/12/11 | vsWichita | 4-1 W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/26/11 | vsMississippi | 4-5 OTL | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03/27/11 | @Tulsa | 5-4 W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() |