Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2012/2013 |
| # 30 David Brown |
|
|
|||||||||
| REGULAR SEASON | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 2012/2013 | Arizona | CHL | 31 | 31 | 1781:06 | 15 | 15 | 1 | 3 | 80 | 2.69 | 811 | 0.910 | |
| 2011/2012 | Quad City | CHL | 26 | 25 | 1551:39 | 14 | 10 | 1 | 0 | 74 | 2.86 | 720 | 0.907 | |
| 2010/2011 | Quad City | CHL | 37 | 34 | 2089:19 | 17 | 16 | 1 | 4 | 81 | 2.33 | 1069 | 0.930 | |
| TOTALS | 94 | 90 | 5421 | 46 | 41 | 3 | 7 | 235 | 2.60 | 2600 | 0.917 | |||
| PLAYOFFS | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | - | SO | GA | GAA | SV | SV% | |
| 2013 | Arizona | CHL | 3 | 3 | 187:04 | 0 | 3 | - | 0 | 8 | 2.57 | 106 | 0.930 | |
| 2011 | Quad City | CHL | 4 | 4 | 243:02 | 1 | 3 | - | 0 | 12 | 2.96 | 140 | 0.921 | |
| TOTALS | 7 | 7 | 430 | 1 | 6 | - | 0 | 20 | 2.79 | 246 | 0.925 | |||
| GAME LOG - CHL 2012/2013 (Last 5 Games) | |||||||||
| DATE | GAME | RESULT | DEC | MIN | GA | SA | SSV | ||
| 03/23/13 | vs Fort Worth | 2-0 | W | 60:00 | 0 | 24 | 24 | ||
| 03/22/13 | vs Fort Worth | 3-0 | W | 60:00 | 0 | 26 | 26 | ||
| 03/20/13 | vs Fort Worth | 6-2 | W | 60:00 | 2 | 24 | 22 | ||
| 03/12/13 | @ Allen | 1-2 | L | 59:29 | 2 | 35 | 33 | ||
| 03/02/13 | vs Rapid City | 2-4 | L | 58:57 | 3 | 30 | 27 | ||
![]() |