Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2011/2012 |
| # 16 Matt Robinson |
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012/2013 | Wichita | CHL | 30 | 12 | 17 | 29 | +2 | 18 | 4 | 6 | 0 | 0 | 6 | 86 | .140 |
| 2011/2012 | Wichita | CHL | 64 | 34 | 24 | 58 | +20 | 36 | 6 | 8 | 1 | 0 | 10 | 182 | .187 |
| 2010/2011 | Wichita | CHL | 57 | 39 | 27 | 66 | +6 | 32 | 11 | 7 | 0 | 0 | 5 | 183 | .213 |
| 2010/2011 | Laredo | CHL | 8 | 1 | 5 | 6 | -5 | 13 | 1 | 2 | 0 | 0 | 0 | 28 | .036 |
| TOTALS | 159 | 86 | 73 | 159 | +23 | 99 | 22 | 23 | 1 | 0 | 21 | 479 | .18 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2013 | Wichita | CHL | 15 | 2 | 6 | 8 | +4 | 16 | 1 | 1 | 0 | 0 | 2 | 34 | .059 |
| 2012 | Wichita | CHL | 16 | 3 | 5 | 8 | 0 | 12 | 0 | 1 | 0 | 0 | 1 | 34 | .088 |
| 2011 | Wichita | CHL | 4 | 3 | 0 | 3 | -1 | 4 | 1 | 0 | 0 | 0 | 1 | 12 | .250 |
| TOTALS | 35 | 8 | 11 | 19 | +3 | 32 | 2 | 2 | 0 | 0 | 4 | 80 | .1 | ||
| GAME LOG - CHL 2011/2012 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/25/12 | @Allen | 1-3 L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 03/24/12 | vsEvansville | 1-3 L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/23/12 | vsAllen | 2-6 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03/20/12 | @Texas | 6-5 W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03/18/12 | vsArizona | 4-0 W | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() |