Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2011/2012 |
| # 19 Todd Robinson |
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012/2013 | Allen | CHL | 5 | 1 | 6 | 7 | -1 | 4 | 0 | 3 | 0 | 0 | 0 | 7 | .143 |
| 2011/2012 | Evansville | CHL | 66 | 23 | 69 | 92 | -5 | 68 | 9 | 30 | 3 | 2 | 4 | 198 | .116 |
| 2010/2011 | Odessa | CHL | 62 | 29 | 70 | 99 | +20 | 49 | 12 | 29 | 3 | 0 | 2 | 210 | .138 |
| TOTALS | 133 | 53 | 145 | 198 | +14 | 121 | 21 | 62 | 6 | 2 | 6 | 415 | .128 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2013 | Allen | CHL | 19 | 6 | 16 | 22 | +9 | 20 | 1 | 9 | 0 | 1 | 2 | 37 | .162 |
| 2012 | Evansville | CHL | 4 | 3 | 1 | 4 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | .200 |
| 2011 | Odessa | CHL | 9 | 3 | 13 | 16 | +2 | 10 | 2 | 6 | 0 | 0 | 0 | 23 | .130 |
| TOTALS | 32 | 12 | 30 | 42 | +6 | 30 | 3 | 15 | 1 | 1 | 2 | 75 | .16 | ||
| GAME LOG - CHL 2011/2012 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/25/12 | @Texas | 3-4 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03/24/12 | @Wichita | 3-1 W | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 03/23/12 | vsQuad City | 2-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/21/12 | vsMissouri | 2-5 L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03/17/12 | @Rapid City | 2-3 L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() |