Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2011/2012 |
| # 8 Mike Wakita |
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2011/2012 | Missouri | CHL | 57 | 2 | 10 | 12 | +12 | 105 | 0 | 0 | 0 | 1 | 0 | 48 | .042 |
| 2010/2011 | Missouri | CHL | 59 | 2 | 11 | 13 | +2 | 95 | 0 | 1 | 0 | 0 | 0 | 46 | .043 |
| TOTALS | 116 | 4 | 21 | 25 | +14 | 200 | 0 | 1 | 0 | 1 | 0 | 94 | .043 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012 | Missouri | CHL | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| GAME LOG - CHL 2011/2012 (All Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 10/21/11 | @Rio Grande Valley | 2-1 W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/11 | @Rio Grande Valley | 5-1 W | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/11 | @Arizona | 7-2 W | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10/28/11 | @Arizona | 2-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10/29/11 | @Arizona | 4-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11/04/11 | @Wichita | 4-2 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/05/11 | vsWichita | 3-4 OTL | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/08/11 | @Texas | 3-5 L | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/11/11 | vsTulsa | 6-3 W | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/12/11 | vsWichita | 4-5 L | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/18/11 | @Evansville | 1-2 OTL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/19/11 | vsEvansville | 3-6 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/23/11 | @Wichita | 1-4 L | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/25/11 | vsAllen | 1-4 L | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/26/11 | @Quad City | 2-1 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/09/11 | @Quad City | 5-4 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/11 | vsAllen | 3-5 L | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/16/11 | vsQuad City | 1-4 L | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/17/11 | @Quad City | 2-3 OTL | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/18/11 | @Evansville | 4-3 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/20/11 | vsLaredo | 2-4 L | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/23/11 | vsLaredo | 7-4 W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/27/11 | @Wichita | 0-5 L | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/29/11 | @Fort Wayne | 2-4 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/30/11 | @Bloomington | 3-0 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/31/11 | vsTexas | 2-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/06/12 | vsTulsa | 4-3 W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/07/12 | vsQuad City | 6-3 W | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/08/12 | @Quad City | 1-6 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/13/12 | vsAllen | 6-4 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/14/12 | @Bloomington | 3-0 W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/15/12 | vsFort Wayne | 4-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/17/12 | @Tulsa | 6-2 W | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/20/12 | @Bloomington | 2-3 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/21/12 | vsBloomington | 7-4 W | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/24/12 | vsEvansville | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/27/12 | vsQuad City | 4-5 OTL | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/28/12 | vsQuad City | 3-8 L | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/03/12 | vsArizona | 4-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/04/12 | vsArizona | 6-2 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/07/12 | vsRapid City | 2-1 W | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/09/12 | @Rapid City | 4-2 W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 02/10/12 | @Rapid City | 3-2 W | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/17/12 | vsArizona | 1-3 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/19/12 | @Wichita | 4-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/24/12 | @Dayton | 4-0 W | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/25/12 | vsWichita | 2-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/26/12 | @Wichita | 2-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/28/12 | @Tulsa | 4-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/02/12 | vsRapid City | 3-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/06/12 | vsEvansville | 4-2 W | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/09/12 | @Texas | 3-4 OTL | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03/10/12 | @Allen | 3-4 L | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/11/12 | vsTulsa | 4-0 W | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/16/12 | @Bloomington | 4-1 W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/17/12 | vsTulsa | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/18/12 | @Tulsa | 4-5 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() |