Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2011/2012 |
| # 12 Obi Aduba |
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012/2013 | Quad City | CHL | 65 | 19 | 25 | 44 | -4 | 81 | 5 | 7 | 0 | 1 | 5 | 133 | .143 |
| 2011/2012 | Quad City | CHL | 64 | 12 | 19 | 31 | -2 | 73 | 3 | 5 | 1 | 0 | 1 | 132 | .091 |
| 2010/2011 | Quad City | CHL | 66 | 21 | 30 | 51 | +2 | 63 | 8 | 8 | 0 | 1 | 5 | 136 | .154 |
| TOTALS | 195 | 52 | 74 | 126 | -4 | 217 | 16 | 20 | 1 | 2 | 11 | 401 | .13 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2013 | Quad City | CHL | 5 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 7 | .000 |
| 2011 | Quad City | CHL | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .222 |
| TOTALS | 9 | 2 | 2 | 4 | +0 | 8 | 0 | 1 | 0 | 0 | 0 | 16 | .125 | ||
| GAME LOG - CHL 2011/2012 (All Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 10/22/11 | vsRapid City | 1-5 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10/28/11 | @Bloomington | 6-5 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10/29/11 | @Bloomington | 6-2 W | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11/04/11 | vsDayton | 4-5 L | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11/05/11 | @Dayton | 1-2 L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11/06/11 | @Fort Wayne | 3-2 W | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11/11/11 | @Wichita | 1-4 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/12/11 | @Tulsa | 2-6 L | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11/15/11 | vsBloomington | 5-3 W | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 11/18/11 | vsBloomington | 7-3 W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/19/11 | @Fort Wayne | 0-4 L | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11/23/11 | @Dayton | 4-3 W | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/25/11 | vsFort Wayne | 5-6 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/26/11 | vsMissouri | 1-2 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12/02/11 | @Laredo | 4-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12/03/11 | @Laredo | 5-1 W | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/06/11 | vsRapid City | 3-2 W | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/09/11 | vsMissouri | 4-5 OTL | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12/10/11 | @Dayton | 4-1 W | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12/13/11 | @Arizona | 4-3 W | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 12/14/11 | @Arizona | 2-3 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/16/11 | @Missouri | 4-1 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/17/11 | vsMissouri | 3-2 W | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/20/11 | vsBloomington | 2-4 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12/23/11 | vsWichita | 5-4 W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/30/11 | vsDayton | 6-1 W | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/31/11 | @Dayton | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/03/12 | @Evansville | 2-5 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 01/06/12 | vsWichita | 5-4 W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 01/07/12 | @Missouri | 3-6 L | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/08/12 | vsMissouri | 6-1 W | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 01/13/12 | vsDayton | 6-3 W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/14/12 | vsDayton | 9-1 W | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/15/12 | @Bloomington | 1-2 L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/17/12 | vsEvansville | 0-2 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/20/12 | @Evansville | 0-3 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/22/12 | vsFort Wayne | 1-4 L | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 |
| 01/27/12 | @Missouri | 5-4 W | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 |
| 01/28/12 | @Missouri | 8-3 W | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/29/12 | @Wichita | 1-5 L | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/03/12 | vsFort Wayne | 2-3 L | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 02/04/12 | vsBloomington | 5-4 W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 02/07/12 | vsDayton | 5-2 W | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 02/10/12 | @Fort Wayne | 1-4 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 02/11/12 | vsArizona | 4-2 W | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/12/12 | vsArizona | 2-5 L | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/14/12 | vsRapid City | 3-2 W | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/17/12 | @Wichita | 1-2 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/18/12 | vsArizona | 7-3 W | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/24/12 | @Rapid City | 1-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/25/12 | @Rapid City | 6-5 W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/28/12 | vsFort Wayne | 2-3 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/01/12 | @Bloomington | 5-1 W | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 03/02/12 | vsFort Wayne | 2-7 L | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/03/12 | vsEvansville | 5-2 W | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| 03/06/12 | @Allen | 3-2 W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/08/12 | @Allen | 2-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/09/12 | @Tulsa | 4-3 W | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/10/12 | vsTulsa | 6-2 W | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/16/12 | vsWichita | 2-4 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/17/12 | vsRio Grande Valley | 3-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/20/12 | @Dayton | 3-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03/21/12 | @Fort Wayne | 5-2 W | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 03/23/12 | @Evansville | 1-2 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() |