Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2011/2012 |
| # 31 Torrie Jung |
|
|
|||||||||
| REGULAR SEASON | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 2012/2013 | Wichita | CHL | 37 | 34 | 2052:03 | 24 | 7 | 4 | 2 | 91 | 2.66 | 806 | 0.899 | |
| 2011/2012 | Laredo | CHL | 41 | 37 | 2209:07 | 14 | 21 | 2 | 3 | 129 | 3.50 | 1115 | 0.896 | |
| 2010/2011 | Laredo | CHL | 40 | 37 | 2217:04 | 17 | 18 | 3 | 1 | 121 | 3.27 | 1135 | 0.904 | |
| TOTALS | 118 | 108 | 6478 | 55 | 46 | 9 | 6 | 341 | 3.16 | 3056 | 0.900 | |||
| PLAYOFFS | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | - | SO | GA | GAA | SV | SV% | |
| 2013 | Wichita | CHL | 15 | 15 | 872:05 | 11 | 4 | - | 2 | 30 | 2.06 | 325 | 0.915 | |
| 2010 | Bossier-Shreveport | CHL | 1 | 0 | 29:36 | 0 | 0 | - | 0 | 1 | 2.03 | 7 | 0.875 | |
| TOTALS | 16 | 15 | 901 | 11 | 4 | - | 2 | 31 | 2.06 | 332 | 0.915 | |||
| GAME LOG - CHL 2011/2012 (All Games) | |||||||||
| DATE | GAME | RESULT | DEC | MIN | GA | SA | SSV | ||
| 10/21/11 | @ Arizona | 2-1 | W | 60:00 | 1 | 35 | 34 | ||
| 10/22/11 | @ Arizona | 3-4 | L | 58:52 | 4 | 42 | 38 | ||
| 10/28/11 | vs Rio Grande Valley | 4-3 | W | 60:00 | 3 | 31 | 28 | ||
| 10/29/11 | vs Rio Grande Valley | 3-6 | L | 27:46 | 5 | 27 | 22 | ||
| 11/05/11 | vs Texas | 3-4 | L | 58:17 | 4 | 27 | 23 | ||
| 11/09/11 | vs Arizona | 6-3 | W | 60:00 | 3 | 27 | 24 | ||
| 11/11/11 | vs Allen | 1-6 | L | 60:00 | 6 | 42 | 36 | ||
| 11/18/11 | @ Rio Grande Valley | 2-6 | - | 15:31 | 0 | 3 | 3 | ||
| 11/19/11 | @ Rio Grande Valley | 2-5 | L | 60:00 | 5 | 37 | 32 | ||
| 11/24/11 | @ Tulsa | 4-6 | L | 58:21 | 5 | 21 | 16 | ||
| 12/02/11 | vs Quad City | 1-4 | L | 59:52 | 3 | 37 | 34 | ||
| 12/03/11 | vs Quad City | 1-5 | L | 9:51 | 2 | 3 | 1 | ||
| 12/09/11 | vs Rio Grande Valley | 4-1 | W | 60:00 | 1 | 27 | 26 | ||
| 12/10/11 | vs Rio Grande Valley | 3-2 | W | 65:00 | 2 | 32 | 30 | ||
| 12/14/11 | vs Rapid City | 4-3 | W | 60:00 | 3 | 28 | 25 | ||
| 12/16/11 | vs Rapid City | 2-6 | L | 57:42 | 5 | 30 | 25 | ||
| 12/23/11 | @ Missouri | 4-7 | L | 39:32 | 2 | 20 | 18 | ||
| 12/28/11 | @ Texas | 1-4 | L | 60:00 | 4 | 30 | 26 | ||
| 01/06/12 | @ Allen | 3-2 | W | 61:12 | 2 | 33 | 31 | ||
| 01/07/12 | vs Allen | 2-4 | L | 58:25 | 4 | 34 | 30 | ||
| 01/13/12 | @ Arizona | 1-3 | L | 58:04 | 2 | 56 | 54 | ||
| 01/14/12 | @ Arizona | 3-5 | L | 59:00 | 4 | 55 | 51 | ||
| 01/20/12 | vs Rio Grande Valley | 5-3 | W | 60:00 | 3 | 37 | 34 | ||
| 01/21/12 | vs Rio Grande Valley | 3-2 | W | 60:00 | 2 | 24 | 22 | ||
| 01/27/12 | @ Rio Grande Valley | 1-0 | W | 64:09 | 0 | 33 | 33 | ||
| 01/28/12 | @ Texas | 1-2 | OTL | 64:09 | 2 | 26 | 24 | ||
| 02/01/12 | vs Texas | 6-0 | W | 60:00 | 0 | 29 | 29 | ||
| 02/03/12 | vs Texas | 1-0 | W | 60:00 | 0 | 27 | 27 | ||
| 02/04/12 | vs Wichita | 2-5 | L | 59:09 | 4 | 31 | 27 | ||
| 02/09/12 | vs Rio Grande Valley | 3-5 | - | 14:44 | 3 | 12 | 9 | ||
| 02/11/12 | @ Texas | 1-2 | L | 60:00 | 2 | 42 | 40 | ||
| 02/14/12 | @ Wichita | 1-6 | L | 60:00 | 6 | 38 | 32 | ||
| 02/22/12 | vs Rio Grande Valley | 2-8 | - | 22:32 | 3 | 9 | 6 | ||
| 03/04/12 | vs Rio Grande Valley | 0-4 | L | 60:00 | 4 | 23 | 19 | ||
| 03/07/12 | @ Rio Grande Valley | 1-3 | L | 59:51 | 3 | 34 | 31 | ||
| 03/10/12 | @ Texas | 4-5 | OTL | 65:00 | 4 | 33 | 29 | ||
| 03/11/12 | vs Arizona | 4-3 | W | 59:54 | 3 | 40 | 37 | ||
| 03/16/12 | @ Fort Wayne | 4-3 | W | 63:35 | 3 | 40 | 37 | ||
| 03/17/12 | @ Fort Wayne | 2-5 | L | 60:00 | 5 | 37 | 32 | ||
| 03/18/12 | @ Dayton | 1-9 | - | 31:45 | 4 | 20 | 16 | ||
| 03/24/12 | @ Rio Grande Valley | 2-8 | L | 56:54 | 8 | 32 | 24 | ||
![]() |