Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2006/2007 |
| # 16 Jaroslav Cesky |
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2006/2007 | Oklahoma City | CHL | 31 | 6 | 6 | 12 | -7 | 36 | 1 | 3 | 0 | 0 | 2 | 66 | .091 |
| 2006/2007 | Tulsa | CHL | 33 | 10 | 24 | 34 | +4 | 103 | 4 | 11 | 2 | 2 | 1 | 88 | .114 |
| 2005/2006 | Tulsa | CHL | 56 | 35 | 38 | 73 | +3 | 88 | 14 | 15 | 3 | 0 | 3 | 196 | .179 |
| 2004/2005 | Tulsa | CHL | 59 | 19 | 23 | 42 | -2 | 105 | 2 | 5 | 3 | 0 | 2 | 133 | .143 |
| TOTALS | 179 | 70 | 91 | 161 | -2 | 332 | 21 | 34 | 8 | 2 | 8 | 483 | .145 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2007 | Oklahoma City | CHL | 13 | 2 | 3 | 5 | -2 | 22 | 0 | 0 | 0 | 0 | 0 | 11 | .182 |
| 2005 | Tulsa | CHL | 5 | 0 | 3 | 3 | +3 | 21 | 0 | 0 | 0 | 0 | 0 | 9 | .000 |
| TOTALS | 18 | 2 | 6 | 8 | +1 | 43 | 0 | 0 | 0 | 0 | 0 | 20 | .1 | ||
| GAME LOG - CHL 2006/2007 (All Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 10/27/06 | @Oklahoma City | 3-5 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10/28/06 | vsWichita | 2-4 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/03/06 | vsBossier-Shreveport | 5-2 W | 1 | 1 | 2 | +2 | 6 | 0 | 0 | 0 | 1 | 0 | 4 |
| 11/04/06 | vsMemphis | 4-5 OTL | 1 | 1 | 2 | -2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 11/07/06 | vsColorado | 2-3 L | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11/10/06 | @Rocky Mountain | 4-5 OTL | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/11/06 | @Wichita | 6-3 W | 0 | 2 | 2 | +2 | 17 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11/16/06 | @Youngstown | 5-4 W | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11/17/06 | @Youngstown | 5-8 L | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| 11/18/06 | @Youngstown | 6-5 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/22/06 | @Colorado | 1-4 L | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/24/06 | vsAmarillo | 7-4 W | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
| 11/25/06 | @Oklahoma City | 4-2 W | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11/28/06 | vsYoungstown | 5-2 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/02/06 | @Amarillo | 5-2 W | 1 | 1 | 2 | +1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| 12/08/06 | @Odessa | 7-3 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/09/06 | @Wichita | 6-3 W | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12/12/06 | vsMemphis | 4-5 OTL | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 3 |
| 12/15/06 | vsYoungstown | 2-4 L | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 12/16/06 | @Memphis | 3-4 OTL | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12/23/06 | vsBossier-Shreveport | 2-3 L | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 12/25/06 | @Oklahoma City | 8-4 W | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 4 |
| 12/26/06 | vsOklahoma City | 2-4 L | 0 | 0 | 0 | -2 | 7 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12/29/06 | @Amarillo | 5-7 L | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 12/30/06 | vsOklahoma City | 4-2 W | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12/31/06 | @Wichita | 1-4 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/05/07 | @Bossier-Shreveport | 1-5 L | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/06/07 | vsMemphis | 6-7 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/07/07 | vsOklahoma City | 1-4 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01/09/07 | @Memphis | 0-3 L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/19/07 | @Oklahoma City | 5-4 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/20/07 | @Amarillo | 2-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01/23/07 | vsOklahoma City | 2-3 L | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/26/07 | vsWichita | 4-2 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/27/07 | @Memphis | 3-4 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 01/28/07 | vsColorado | 3-1 W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/30/07 | @Tulsa | 4-5 OTL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/02/07 | vsColorado | 4-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/03/07 | vsRocky Mountain | 3-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/06/07 | vsLubbock | 5-6 OTL | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 02/07/07 | @Wichita | 1-5 L | 0 | 0 | 0 | -2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/09/07 | vsWichita | 5-2 W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/10/07 | vsMemphis | 5-4 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 02/13/07 | vsWichita | 1-3 L | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/16/07 | @Colorado | 4-8 L | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/17/07 | @Rocky Mountain | 4-3 W | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 02/22/07 | @Odessa | 1-0 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/23/07 | @Lubbock | 4-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/24/07 | @Tulsa | 6-5 W | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 03/01/07 | vsAustin | 1-0 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/02/07 | @Wichita | 5-4 W | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/03/07 | vsWichita | 4-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03/06/07 | @Youngstown | 2-4 L | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 03/07/07 | @Youngstown | 4-5 L | 0 | 2 | 2 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 03/09/07 | @Memphis | 2-3 L | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/10/07 | @Bossier-Shreveport | 1-2 OTL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/13/07 | @Colorado | 1-6 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/16/07 | @Amarillo | 2-6 L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03/17/07 | vsTulsa | 4-3 W | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03/18/07 | vsAmarillo | 3-4 L | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/20/07 | @Rocky Mountain | 4-3 W | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03/22/07 | vsMemphis | 2-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/23/07 | @Wichita | 3-2 W | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/24/07 | vsWichita | 5-4 W | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() |