Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2007/2008 |
| # 24 Mike Lukajic |
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2007/2008 | Wichita | CHL | 25 | 13 | 8 | 21 | -19 | 6 | 6 | 5 | 0 | 0 | 1 | 130 | .100 |
| 2007/2008 | Colorado | CHL | 21 | 7 | 4 | 11 | -1 | 15 | 1 | 1 | 0 | 0 | 2 | 59 | .119 |
| 2006/2007 | Oklahoma City | CHL | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .000 |
| 2005/2006 | Tulsa | CHL | 16 | 11 | 2 | 13 | +3 | 4 | 2 | 0 | 0 | 0 | 1 | 81 | .136 |
| 2005/2006 | Corpus Christi | CHL | 18 | 4 | 4 | 8 | -6 | 2 | 2 | 2 | 0 | 0 | 1 | 80 | .050 |
| 2005/2006 | Oklahoma City | CHL | 29 | 6 | 4 | 10 | +2 | 7 | 2 | 0 | 0 | 0 | 0 | 87 | .069 |
| 2004/2005 | Topeka | CHL | 60 | 33 | 20 | 53 | -7 | 10 | 7 | 6 | 0 | 0 | 3 | 237 | .139 |
| TOTALS | 172 | 74 | 42 | 116 | -29 | 46 | 20 | 14 | 0 | 0 | 8 | 682 | .109 | ||
| GAME LOG - CHL 2007/2008 (All Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 11/21/07 | vsRocky Mountain | 3-5 L | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 11/23/07 | vsAmarillo | 6-5 W | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11/24/07 | vsAmarillo | 5-2 W | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11/30/07 | @New Mexico | 3-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12/01/07 | @Amarillo | 5-6 OTL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/02/07 | @Amarillo | 3-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/07/07 | vsWichita | 5-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12/08/07 | vsBossier-Shreveport | 5-2 W | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12/14/07 | @Bossier-Shreveport | 0-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15/07 | @Mississippi | 4-5 OTL | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/21/07 | vsWichita | 4-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12/22/07 | vsNew Mexico | 3-2 W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12/31/07 | @Wichita | 2-1 W | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/04/08 | @Corpus Christi | 5-3 W | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/05/08 | @Rio Grande Valley | 3-2 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01/06/08 | @Laredo | 3-5 L | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 01/09/08 | vsWichita | 5-2 W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 01/19/08 | @Rocky Mountain | 4-5 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/23/08 | vsRio Grande Valley | 7-5 W | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 01/25/08 | @Arizona | 4-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01/26/08 | @Arizona | 4-2 W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/01/08 | vsBossier-Shreveport | 1-4 L | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/02/08 | vsBossier-Shreveport | 0-6 L | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/05/08 | @Bossier-Shreveport | 3-4 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/08/08 | vsAmarillo | 3-8 L | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 02/09/08 | vsRio Grande Valley | 3-1 W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 02/12/08 | @Oklahoma City | 2-7 L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/15/08 | vsColorado | 6-3 W | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 02/16/08 | @Tulsa | 3-2 W | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 02/17/08 | vsTulsa | 4-2 W | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
| 02/19/08 | @Mississippi | 2-6 L | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/22/08 | @Odessa | 0-3 L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 02/23/08 | @Texas | 2-6 L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/26/08 | vsTulsa | 5-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 02/29/08 | @Youngstown | 3-4 L | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 03/01/08 | @Youngstown | 3-6 L | 0 | 1 | 1 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 03/02/08 | @Youngstown | 2-3 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 03/07/08 | @Texas | 2-7 L | 1 | 0 | 1 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| 03/08/08 | @Tulsa | 2-3 L | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 03/09/08 | vsYoungstown | 0-6 L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/14/08 | vsOklahoma City | 1-3 L | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 03/15/08 | @Oklahoma City | 0-4 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 03/16/08 | vsNew Mexico | 5-3 W | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 03/19/08 | vsTexas | 2-5 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/21/08 | @Oklahoma City | 3-5 L | 1 | 0 | 1 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 03/22/08 | vsTulsa | 7-5 W | 1 | 1 | 2 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
![]() |