Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2011/2012 |
| # 30 Larry Sterling |
|
|
|||||||||
| REGULAR SEASON | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 2011/2012 | Dayton | CHL | 37 | 33 | 2073:55 | 12 | 14 | 5 | 1 | 101 | 2.92 | 1190 | 0.922 | |
| 2010/2011 | Mississippi | CHL | 32 | 28 | 1719:02 | 12 | 13 | 3 | 2 | 100 | 3.49 | 772 | 0.885 | |
| 2007/2008 | Mississippi | CHL | 4 | 4 | 238:56 | 3 | 1 | 0 | 1 | 7 | 1.76 | 93 | 0.930 | |
| 2006/2007 | Memphis | CHL | 51 | 49 | 2955:32 | 31 | 12 | 5 | 2 | 150 | 3.05 | 1291 | 0.896 | |
| 2005/2006 | Fort Worth | CHL | 49 | 48 | 2729:09 | 16 | 28 | 3 | 1 | 156 | 3.43 | 1422 | 0.901 | |
| 2004/2005 | Fort Worth | CHL | 27 | 23 | 1516:35 | 8 | 14 | 2 | 1 | 68 | 2.69 | 649 | 0.905 | |
| TOTALS | 200 | 185 | 11230 | 82 | 82 | 18 | 8 | 582 | 3.11 | 5417 | 0.903 | |||
| PLAYOFFS | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | - | SO | GA | GAA | SV | SV% | |
| 2011 | Mississippi | CHL | 0 | 0 | 0:00 | 0 | 0 | - | 0 | 0 | .00 | 0 | 0.000 | |
| 2007 | Memphis | CHL | 15 | 15 | 878:44 | 7 | 8 | - | 0 | 43 | 2.94 | 417 | 0.907 | |
| TOTALS | 15 | 15 | 878 | 7 | 8 | - | 0 | 43 | 2.94 | 417 | 0.907 | |||
| GAME LOG - CHL 2011/2012 (All Games) | |||||||||
| DATE | GAME | RESULT | DEC | MIN | GA | SA | SSV | ||
| 11/19/11 | @ Bloomington | 3-2 | W | 60:00 | 2 | 38 | 36 | ||
| 11/25/11 | @ Bloomington | 6-2 | W | 60:00 | 2 | 36 | 34 | ||
| 11/26/11 | vs Fort Wayne | 2-5 | - | 16:31 | 1 | 7 | 6 | ||
| 12/02/11 | @ Missouri | 6-3 | W | 60:00 | 3 | 51 | 48 | ||
| 12/10/11 | vs Quad City | 1-4 | L | 58:35 | 3 | 31 | 28 | ||
| 12/16/11 | @ Bloomington | 3-5 | - | 32:13 | 0 | 20 | 20 | ||
| 12/17/11 | @ Bloomington | 4-2 | W | 60:00 | 2 | 40 | 38 | ||
| 12/18/11 | vs Bloomington | 6-2 | W | 60:00 | 2 | 42 | 40 | ||
| 12/22/11 | vs Texas | 4-3 | - | 40:59 | 2 | 27 | 25 | ||
| 12/29/11 | vs Bloomington | 3-5 | L | 58:02 | 5 | 34 | 29 | ||
| 12/30/11 | @ Quad City | 1-6 | L | 60:00 | 6 | 40 | 34 | ||
| 12/31/11 | vs Quad City | 2-3 | OTL | 65:00 | 2 | 40 | 38 | ||
| 01/06/12 | @ Fort Wayne | 3-2 | W | 60:00 | 2 | 47 | 45 | ||
| 01/07/12 | vs Fort Wayne | 2-4 | L | 59:43 | 4 | 46 | 42 | ||
| 01/13/12 | @ Quad City | 3-6 | L | 59:52 | 5 | 33 | 28 | ||
| 01/15/12 | vs Evansville | 1-4 | L | 58:49 | 3 | 41 | 38 | ||
| 01/21/12 | @ Rapid City | 0-6 | - | 39:47 | 3 | 17 | 14 | ||
| 01/26/12 | @ Evansville | 1-2 | L | 59:05 | 2 | 30 | 28 | ||
| 01/27/12 | vs Rapid City | 3-2 | W | 65:00 | 2 | 28 | 26 | ||
| 01/28/12 | vs Evansville | 4-3 | W | 60:00 | 3 | 34 | 31 | ||
| 01/31/12 | vs Rapid City | 3-4 | - | 64:59 | 3 | 37 | 34 | ||
| 02/04/12 | @ Fort Wayne | 1-3 | L | 59:11 | 3 | 43 | 40 | ||
| 02/07/12 | @ Quad City | 2-5 | L | 60:00 | 5 | 38 | 33 | ||
| 02/09/12 | vs Bloomington | 2-4 | - | 34:38 | 1 | 15 | 14 | ||
| 02/10/12 | @ Evansville | 2-3 | OTL | 64:32 | 3 | 29 | 26 | ||
| 02/11/12 | vs Fort Wayne | 5-0 | W | 60:00 | 0 | 50 | 50 | ||
| 02/14/12 | @ Tulsa | 2-4 | L | 58:14 | 4 | 32 | 28 | ||
| 02/15/12 | @ Texas | 0-2 | L | 58:44 | 1 | 37 | 36 | ||
| 02/17/12 | vs Allen | 1-2 | OTL | 65:00 | 1 | 33 | 32 | ||
| 02/24/12 | vs Missouri | 0-4 | L | 60:00 | 4 | 28 | 24 | ||
| 03/02/12 | @ Arizona | 3-4 | OTL | 65:00 | 3 | 40 | 37 | ||
| 03/10/12 | vs Bloomington | 2-3 | OTL | 65:00 | 2 | 34 | 32 | ||
| 03/17/12 | @ Bloomington | 6-1 | W | 60:00 | 1 | 41 | 40 | ||
| 03/18/12 | vs Laredo | 9-1 | W | 60:00 | 1 | 34 | 33 | ||
| 03/20/12 | vs Quad City | 4-3 | W | 60:00 | 3 | 44 | 41 | ||
| 03/23/12 | @ Fort Wayne | 3-6 | L | 40:00 | 6 | 33 | 27 | ||
| 03/25/12 | @ Fort Wayne | 2-6 | L | 45:01 | 6 | 41 | 35 | ||
![]() |