Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2005/2006 |
| # 32 Scott Sheppard |
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2008/2009 | Texas | CHL | 57 | 32 | 34 | 66 | +19 | 79 | 15 | 18 | 1 | 1 | 6 | 248 | .129 |
| 2007/2008 | Texas | CHL | 48 | 28 | 26 | 54 | +5 | 48 | 16 | 12 | 0 | 0 | 7 | 199 | .141 |
| 2005/2006 | Bossier-Shreveport | CHL | 38 | 38 | 19 | 57 | +8 | 50 | 17 | 9 | 0 | 0 | 4 | 198 | .192 |
| 2004/2005 | Bossier-Shreveport | CHL | 58 | 27 | 23 | 50 | +7 | 69 | 9 | 9 | 0 | 0 | 8 | 194 | .139 |
| TOTALS | 201 | 125 | 102 | 227 | +39 | 246 | 57 | 48 | 1 | 1 | 25 | 839 | .149 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2009 | Texas | CHL | 15 | 10 | 11 | 21 | +8 | 20 | 6 | 4 | 0 | 0 | 2 | 44 | .227 |
| 2008 | Texas | CHL | 14 | 13 | 2 | 15 | +2 | 20 | 5 | 1 | 0 | 0 | 2 | 68 | .191 |
| 2006 | Bossier-Shreveport | CHL | 15 | 7 | 8 | 15 | -5 | 32 | 4 | 6 | 0 | 0 | 1 | 60 | .117 |
| 2005 | Bossier-Shreveport | CHL | 7 | 0 | 3 | 3 | -3 | 6 | 0 | 2 | 0 | 0 | 0 | 23 | .000 |
| TOTALS | 51 | 30 | 24 | 54 | +2 | 78 | 15 | 13 | 0 | 0 | 5 | 195 | .154 | ||
| GAME LOG - CHL 2005/2006 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/24/06 | @Tulsa | 3-2 W | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 03/23/06 | vsMemphis | 6-3 W | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 9 |
| 03/21/06 | vsMemphis | 2-1 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03/18/06 | vsTulsa | 7-2 W | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 |
| 03/17/06 | vsWichita | 1-2 L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
![]() |