Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2009/2010 |
| # 15 Kurtis Dulle |
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2009/2010 | Corpus Christi | CHL | 23 | 2 | 14 | 16 | +8 | 18 | 0 | 3 | 0 | 0 | 0 | 39 | .051 |
| 2009/2010 | Colorado | CHL | 4 | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .250 |
| 2009/2010 | Allen | CHL | 21 | 2 | 6 | 8 | -1 | 22 | 0 | 2 | 0 | 0 | 0 | 36 | .056 |
| 2009/2010 | Rio Grande Valley | CHL | 2 | 0 | 1 | 1 | -1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | .000 |
| 2008/2009 | Rio Grande Valley | CHL | 64 | 7 | 28 | 35 | +6 | 119 | 3 | 16 | 1 | 1 | 0 | 137 | .051 |
| 2007/2008 | Youngstown | CHL | 61 | 5 | 26 | 31 | +27 | 100 | 3 | 11 | 0 | 0 | 0 | 167 | .030 |
| 2006/2007 | Tulsa | CHL | 33 | 1 | 24 | 25 | -3 | 76 | 0 | 13 | 0 | 0 | 0 | 115 | .009 |
| 2006/2007 | Rio Grande Valley | CHL | 27 | 6 | 9 | 15 | -7 | 37 | 1 | 6 | 1 | 0 | 0 | 75 | .080 |
| 2005/2006 | Rio Grande Valley | CHL | 64 | 8 | 8 | 16 | -5 | 76 | 4 | 5 | 0 | 1 | 1 | 187 | .043 |
| TOTALS | 299 | 33 | 116 | 149 | +26 | 454 | 11 | 57 | 2 | 2 | 1 | 765 | .043 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2010 | Corpus Christi | CHL | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2009 | Rio Grande Valley | CHL | 7 | 0 | 2 | 2 | -9 | 19 | 0 | 1 | 0 | 0 | 0 | 10 | .000 |
| 2008 | Youngstown | CHL | 5 | 0 | 3 | 3 | -1 | 6 | 0 | 2 | 0 | 0 | 0 | 15 | .000 |
| 2006 | Rio Grande Valley | CHL | 6 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | .000 |
| TOTALS | 20 | 0 | 7 | 7 | -12 | 29 | 0 | 3 | 0 | 0 | 0 | 38 | |||
| GAME LOG - CHL 2009/2010 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/20/10 | @Rio Grande Valley | 6-3 W | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/19/10 | @Allen | 5-2 W | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03/16/10 | vsRio Grande Valley | 3-6 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03/14/10 | @Bossier-Shreveport | 4-5 L | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 03/13/10 | vsRio Grande Valley | 5-3 W | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() |