Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2010/2011 |
| # 31 Ian Keserich |
|
|
|||||||||
| REGULAR SEASON | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 2012/2013 | Tulsa | CHL | 17 | 14 | 802:58 | 5 | 10 | 0 | 1 | 51 | 3.81 | 388 | 0.884 | |
| 2011/2012 | Tulsa | CHL | 46 | 43 | 2483:51 | 21 | 17 | 2 | 3 | 125 | 3.02 | 1231 | 0.908 | |
| 2010/2011 | Tulsa | CHL | 37 | 33 | 2109:22 | 22 | 10 | 2 | 2 | 118 | 3.36 | 1233 | 0.913 | |
| 2010/2011 | Wichita | CHL | 3 | 3 | 178:49 | 0 | 3 | 0 | 0 | 12 | 4.03 | 63 | 0.840 | |
| 2009/2010 | Wichita | CHL | 22 | 19 | 1180:21 | 1 | 19 | 1 | 1 | 73 | 3.71 | 658 | 0.900 | |
| 2009/2010 | Mississippi | CHL | 7 | 4 | 306:03 | 3 | 1 | 1 | 0 | 13 | 2.55 | 156 | 0.923 | |
| 2007/2008 | Mississippi | CHL | 21 | 20 | 1204:37 | 13 | 7 | 1 | 1 | 53 | 2.64 | 580 | 0.916 | |
| 2007/2008 | Colorado | CHL | 7 | 6 | 364:44 | 2 | 2 | 2 | 0 | 24 | 3.95 | 209 | 0.897 | |
| TOTALS | 160 | 142 | 8626 | 67 | 69 | 9 | 8 | 469 | 3.26 | 4518 | 0.906 | |||
| PLAYOFFS | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | - | SO | GA | GAA | SV | SV% | |
| 2011 | Tulsa | CHL | 5 | 4 | 253:28 | 1 | 2 | - | 0 | 18 | 4.26 | 137 | 0.884 | |
| 2008 | Mississippi | CHL | 0 | 0 | 0:00 | 0 | 0 | - | 0 | 0 | .00 | 0 | 0.000 | |
| TOTALS | 5 | 4 | 253 | 1 | 2 | - | 0 | 18 | 4.27 | 137 | 0.884 | |||
| GAME LOG - CHL 2010/2011 (Last 5 Games) | |||||||||
| DATE | GAME | RESULT | DEC | MIN | GA | SA | SSV | ||
| 03/27/11 | vs Allen | 4-5 | OTL | 63:32 | 5 | 42 | 37 | ||
| 03/26/11 | vs Wichita | 4-2 | W | 60:00 | 2 | 39 | 37 | ||
| 03/25/11 | @ Wichita | 5-3 | W | 60:00 | 3 | 38 | 35 | ||
| 03/19/11 | @ Odessa | 2-3 | OTL | 62:42 | 3 | 46 | 43 | ||
| 03/18/11 | @ Allen | 6-3 | W | 60:00 | 3 | 48 | 45 | ||
![]() |