Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2011/2012 |
| # 27 Steve Makway |
Player Stats
Player Videos
Show Transactions
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012/2013 | Bloomington | CHL | 60 | 13 | 32 | 45 | -20 | 151 | 10 | 15 | 0 | 2 | 1 | 127 | .102 |
| 2012/2013 | Denver | CHL | 4 | 0 | 2 | 2 | -5 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | .000 |
| 2011/2012 | Evansville | CHL | 64 | 4 | 38 | 42 | +7 | 185 | 4 | 7 | 0 | 1 | 1 | 131 | .031 |
| 2009/2010 | Wichita | CHL | 16 | 3 | 7 | 10 | -13 | 82 | 0 | 4 | 0 | 0 | 0 | 53 | .057 |
| 2009/2010 | Mississippi | CHL | 27 | 4 | 20 | 24 | -1 | 43 | 2 | 13 | 0 | 2 | 1 | 69 | .058 |
| 2007/2008 | Mississippi | CHL | 64 | 11 | 33 | 44 | +20 | 147 | 9 | 19 | 0 | 2 | 1 | 156 | .071 |
| 2006/2007 | Memphis | CHL | 62 | 10 | 31 | 41 | +14 | 182 | 7 | 16 | 0 | 1 | 3 | 160 | .063 |
| 2004/2005 | Laredo | CHL | 56 | 3 | 9 | 12 | +5 | 165 | 1 | 2 | 0 | 0 | 0 | 71 | .042 |
| TOTALS | 353 | 48 | 172 | 220 | +7 | 957 | 33 | 78 | 0 | 8 | 7 | 776 | .062 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012 | Evansville | CHL | 4 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | .000 |
| 2008 | Mississippi | CHL | 3 | 1 | 1 | 2 | +2 | 6 | 1 | 1 | 0 | 0 | 0 | 7 | .143 |
| 2007 | Memphis | CHL | 18 | 2 | 1 | 3 | -5 | 37 | 1 | 1 | 0 | 0 | 0 | 37 | .054 |
| TOTALS | 25 | 3 | 3 | 6 | -6 | 45 | 2 | 2 | 0 | 1 | 0 | 56 | .054 | ||
| GAME LOG - CHL 2011/2012 (All Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 10/22/11 | @Fort Wayne | 5-0 W | 1 | 0 | 1 | +2 | 7 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10/29/11 | @Fort Wayne | 3-4 OTL | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/04/11 | @Bloomington | 4-1 W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/05/11 | vsFort Wayne | 3-1 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/11/11 | @Dayton | 3-2 W | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11/12/11 | @Dayton | 3-2 W | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11/13/11 | vsDayton | 5-2 W | 0 | 2 | 2 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/17/11 | vsFort Wayne | 2-5 L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/18/11 | vsMissouri | 2-1 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/19/11 | @Missouri | 6-3 W | 0 | 1 | 1 | +1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/23/11 | @Rapid City | 0-4 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11/25/11 | @Rapid City | 7-5 W | 1 | 2 | 3 | -1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
| 11/26/11 | @Rapid City | 1-3 L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/01/11 | @Bloomington | 2-6 L | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/02/11 | @Wichita | 5-2 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/04/11 | vsBloomington | 3-2 W | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/09/11 | vsDayton | 4-1 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/10/11 | @Fort Wayne | 0-5 L | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12/11/11 | vsBloomington | 2-1 W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/16/11 | vsFort Wayne | 3-5 L | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/17/11 | @Fort Wayne | 4-7 L | 0 | 0 | 0 | -4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/18/11 | vsMissouri | 3-4 OTL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/23/11 | vsTexas | 3-1 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12/27/11 | vsDayton | 6-5 W | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/30/11 | vsFort Wayne | 3-4 L | 1 | 0 | 1 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 2 |
| 01/03/12 | vsQuad City | 5-2 W | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/06/12 | @Bloomington | 6-2 W | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/07/12 | @Bloomington | 3-4 OTL | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01/08/12 | vsBloomington | 4-1 W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/14/12 | vsFort Wayne | 3-1 W | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01/15/12 | @Dayton | 4-1 W | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 01/17/12 | @Quad City | 2-0 W | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/20/12 | vsQuad City | 3-0 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01/22/12 | vsTulsa | 3-2 W | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 01/24/12 | @Missouri | 2-3 OTL | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 01/26/12 | vsDayton | 2-1 W | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01/27/12 | vsBloomington | 5-2 W | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 01/28/12 | @Dayton | 3-4 L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/03/12 | vsRapid City | 2-5 L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 02/04/12 | vsRapid City | 2-5 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/07/12 | @Bloomington | 5-4 W | 0 | 1 | 1 | +4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/08/12 | vsFort Wayne | 3-4 L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/10/12 | vsDayton | 3-2 W | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 02/11/12 | @Tulsa | 4-1 W | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/15/12 | @Rio Grande Valley | 3-1 W | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02/17/12 | @Tulsa | 4-2 W | 0 | 0 | 0 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/19/12 | vsArizona | 3-1 W | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/22/12 | vsArizona | 5-2 W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/24/12 | vsWichita | 4-3 W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/25/12 | vsFort Wayne | 3-0 W | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/26/12 | @Dayton | 2-1 W | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/29/12 | vsWichita | 5-8 L | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 03/02/12 | vsWichita | 1-2 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/03/12 | @Quad City | 2-5 L | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/04/12 | vsBloomington | 2-6 L | 0 | 0 | 0 | -1 | 17 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/06/12 | @Missouri | 2-4 L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03/09/12 | @Fort Wayne | 5-4 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/10/12 | @Fort Wayne | 4-3 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 03/16/12 | @Rapid City | 3-6 L | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/17/12 | @Rapid City | 2-3 L | 0 | 0 | 0 | +1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/21/12 | vsMissouri | 2-5 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/23/12 | vsQuad City | 2-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/24/12 | @Wichita | 3-1 W | 0 | 0 | 0 | +1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/25/12 | @Texas | 3-4 L | 0 | 1 | 1 | 0 | 29 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() |