Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2011/2012 |
| # 27 Steve Makway |
Player Stats
Player Videos
Show Transactions
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012/2013 | Bloomington | CHL | 60 | 13 | 32 | 45 | -20 | 151 | 10 | 15 | 0 | 2 | 1 | 127 | .102 |
| 2012/2013 | Denver | CHL | 4 | 0 | 2 | 2 | -5 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | .000 |
| 2011/2012 | Evansville | CHL | 64 | 4 | 38 | 42 | +7 | 185 | 4 | 7 | 0 | 1 | 1 | 131 | .031 |
| 2009/2010 | Wichita | CHL | 16 | 3 | 7 | 10 | -13 | 82 | 0 | 4 | 0 | 0 | 0 | 53 | .057 |
| 2009/2010 | Mississippi | CHL | 27 | 4 | 20 | 24 | -1 | 43 | 2 | 13 | 0 | 2 | 1 | 69 | .058 |
| 2007/2008 | Mississippi | CHL | 64 | 11 | 33 | 44 | +20 | 147 | 9 | 19 | 0 | 2 | 1 | 156 | .071 |
| 2006/2007 | Memphis | CHL | 62 | 10 | 31 | 41 | +14 | 182 | 7 | 16 | 0 | 1 | 3 | 160 | .063 |
| 2004/2005 | Laredo | CHL | 56 | 3 | 9 | 12 | +5 | 165 | 1 | 2 | 0 | 0 | 0 | 71 | .042 |
| TOTALS | 353 | 48 | 172 | 220 | +7 | 957 | 33 | 78 | 0 | 8 | 7 | 776 | .062 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012 | Evansville | CHL | 4 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | .000 |
| 2008 | Mississippi | CHL | 3 | 1 | 1 | 2 | +2 | 6 | 1 | 1 | 0 | 0 | 0 | 7 | .143 |
| 2007 | Memphis | CHL | 18 | 2 | 1 | 3 | -5 | 37 | 1 | 1 | 0 | 0 | 0 | 37 | .054 |
| TOTALS | 25 | 3 | 3 | 6 | -6 | 45 | 2 | 2 | 0 | 1 | 0 | 56 | .054 | ||
| GAME LOG - CHL 2011/2012 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/25/12 | @Texas | 3-4 L | 0 | 1 | 1 | 0 | 29 | 0 | 1 | 0 | 0 | 0 | 1 |
| 03/24/12 | @Wichita | 3-1 W | 0 | 0 | 0 | +1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/23/12 | vsQuad City | 2-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/21/12 | vsMissouri | 2-5 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/17/12 | @Rapid City | 2-3 L | 0 | 0 | 0 | +1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |