Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2011/2012 |
| # 40 Aaron Davis |
Player Stats
Player Videos
Show Transactions
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2011/2012 | Wichita | CHL | 47 | 18 | 25 | 43 | +10 | 36 | 4 | 7 | 1 | 2 | 6 | 191 | .094 |
| 2010/2011 | Wichita | CHL | 66 | 26 | 46 | 72 | +14 | 55 | 5 | 15 | 4 | 0 | 7 | 260 | .100 |
| 2009/2010 | Tulsa | CHL | 64 | 20 | 47 | 67 | +2 | 53 | 3 | 14 | 0 | 2 | 4 | 197 | .102 |
| 2008/2009 | Rocky Mountain | CHL | 29 | 15 | 18 | 33 | -3 | 16 | 4 | 7 | 2 | 0 | 4 | 120 | .125 |
| 2008/2009 | Texas | CHL | 6 | 1 | 2 | 3 | -2 | 6 | 1 | 2 | 0 | 0 | 0 | 12 | .083 |
| 2007/2008 | Mississippi | CHL | 48 | 21 | 24 | 45 | +7 | 30 | 7 | 8 | 2 | 1 | 3 | 131 | .160 |
| 2006/2007 | Austin | CHL | 43 | 10 | 35 | 45 | +3 | 36 | 5 | 11 | 1 | 0 | 0 | 122 | .082 |
| 2005/2006 | Austin | CHL | 61 | 17 | 38 | 55 | +3 | 45 | 4 | 11 | 0 | 3 | 6 | 224 | .076 |
| 2004/2005 | Odessa | CHL | 18 | 3 | 7 | 10 | +5 | 6 | 1 | 1 | 0 | 0 | 0 | 37 | .081 |
| 2004/2005 | Fort Worth | CHL | 40 | 8 | 15 | 23 | -3 | 8 | 0 | 1 | 1 | 1 | 2 | 115 | .070 |
| 2003/2004 | Fort Worth | CHL | 57 | 18 | 22 | 40 | -14 | 21 | 3 | 4 | 1 | 3 | 3 | 188 | .096 |
| TOTALS | 479 | 157 | 279 | 436 | +22 | 312 | 37 | 81 | 12 | 12 | 35 | 1597 | .098 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012 | Wichita | CHL | 9 | 5 | 3 | 8 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .179 |
| 2011 | Wichita | CHL | 5 | 0 | 5 | 5 | -1 | 6 | 0 | 3 | 0 | 0 | 0 | 18 | .000 |
| 2008 | Mississippi | CHL | 3 | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 |
| TOTALS | 17 | 5 | 10 | 15 | +2 | 6 | 0 | 4 | 0 | 0 | 0 | 52 | .096 | ||
| GAME LOG - CHL 2011/2012 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/02/12 | @Evansville | 2-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 02/29/12 | @Evansville | 8-5 W | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 02/26/12 | vsMissouri | 4-2 W | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 02/25/12 | @Missouri | 3-2 W | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/24/12 | @Evansville | 3-4 L | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() |