Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2010/2011 |
| # 24 Carlyle Lewis |
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2011/2012 | Missouri | CHL | 37 | 0 | 3 | 3 | -5 | 91 | 0 | 0 | 0 | 0 | 0 | 30 | .000 |
| 2010/2011 | Missouri | CHL | 66 | 8 | 9 | 17 | +6 | 205 | 1 | 0 | 0 | 0 | 2 | 100 | .080 |
| 2009/2010 | Missouri | CHL | 62 | 6 | 7 | 13 | -21 | 252 | 2 | 2 | 0 | 0 | 0 | 74 | .081 |
| TOTALS | 165 | 14 | 19 | 33 | -20 | 548 | 3 | 2 | 0 | 0 | 2 | 204 | .069 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2011 | Missouri | CHL | 9 | 0 | 1 | 1 | -2 | 16 | 0 | 0 | 0 | 0 | 0 | 8 | .000 |
| 2010 | Missouri | CHL | 6 | 0 | 0 | 0 | -2 | 15 | 0 | 0 | 0 | 0 | 0 | 11 | .000 |
| TOTALS | 15 | 0 | 1 | 1 | -4 | 31 | 0 | 0 | 0 | 0 | 0 | 19 | |||
| GAME LOG - CHL 2010/2011 (All Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 10/15/10 | vsOdessa | 5-3 W | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/10 | vsBloomington | 1-2 OTL | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10/22/10 | vsWichita | 2-1 W | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10/23/10 | @Mississippi | 4-5 L | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10/29/10 | vsMississippi | 2-5 L | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10/30/10 | vsBossier-Shreveport | 1-2 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/05/10 | vsTulsa | 4-2 W | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/06/10 | vsWichita | 3-4 OTL | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/11/10 | @Quad City | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/12/10 | @Wichita | 2-3 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11/13/10 | vsFort Wayne | 2-1 W | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/19/10 | @Tulsa | 5-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/20/10 | vsTulsa | 4-2 W | 0 | 0 | 0 | +1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11/23/10 | @Bossier-Shreveport | 1-6 L | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/24/10 | vsBloomington | 2-3 L | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/26/10 | vsRio Grande Valley | 5-4 W | 1 | 0 | 1 | +1 | 7 | 0 | 0 | 0 | 0 | 1 | 4 |
| 11/27/10 | vsRio Grande Valley | 3-2 W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/03/10 | @Texas | 4-1 W | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/04/10 | @Tulsa | 3-4 OTL | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12/10/10 | vsQuad City | 3-4 L | 0 | 0 | 0 | -1 | 9 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12/11/10 | vsFort Wayne | 4-1 W | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/17/10 | @Colorado | 3-1 W | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/18/10 | @Colorado | 4-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/21/10 | vsEvansville | 11-4 W | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12/23/10 | vsQuad City | 2-0 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/26/10 | @Wichita | 4-7 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/27/10 | @Wichita | 2-0 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/28/10 | @Tulsa | 2-1 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/31/10 | vsColorado | 3-4 L | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/01/11 | vsQuad City | 2-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/07/11 | @Wichita | 4-6 L | 1 | 1 | 2 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/08/11 | vsTulsa | 3-2 W | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/14/11 | vsMississippi | 0-3 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/15/11 | vsRapid City | 3-1 W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/17/11 | @Dayton | 1-2 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/19/11 | @Fort Wayne | 5-4 W | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| 01/21/11 | vsWichita | 3-4 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/22/11 | @Wichita | 0-4 L | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/28/11 | @Tulsa | 3-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/29/11 | vsTulsa | 4-5 L | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01/30/11 | @Quad City | 2-1 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/02/11 | @Colorado | 2-4 L | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/08/11 | @Mississippi | 1-0 W | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/11/11 | vsColorado | 2-1 W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/12/11 | @Colorado | 2-3 OTL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/13/11 | @Colorado | 7-4 W | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/15/11 | @Tulsa | 4-2 W | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/18/11 | vsRapid City | 1-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/19/11 | vsBossier-Shreveport | 3-0 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/20/11 | @Evansville | 8-0 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/25/11 | @Rapid City | 2-3 OTL | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/26/11 | @Rapid City | 4-0 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/01/11 | vsDayton | 3-1 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/04/11 | vsQuad City | 1-0 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03/05/11 | @Quad City | 5-1 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03/06/11 | @Dayton | 2-6 L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03/08/11 | vsColorado | 3-2 W | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03/11/11 | @Laredo | 2-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/12/11 | @Rio Grande Valley | 1-2 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/16/11 | @Bloomington | 5-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/18/11 | vsWichita | 5-2 W | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/19/11 | vsWichita | 3-5 L | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/20/11 | vsMississippi | 7-0 W | 0 | 0 | 0 | +1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/22/11 | vsWichita | 5-3 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03/25/11 | @Rio Grande Valley | 10-5 W | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/26/11 | @Laredo | 1-2 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |