Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2009/2010 |
| # 40 Doug Groenestege |
|
|
|||||||||
| REGULAR SEASON | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 2010/2011 | Arizona | CHL | 22 | 20 | 1213:22 | 5 | 12 | 3 | 0 | 80 | 3.96 | 616 | 0.885 | |
| 2009/2010 | Arizona | CHL | 23 | 23 | 1395:32 | 10 | 10 | 3 | 1 | 79 | 3.40 | 698 | 0.898 | |
| 2009/2010 | Missouri | CHL | 17 | 15 | 982:39 | 8 | 5 | 1 | 2 | 56 | 3.42 | 439 | 0.887 | |
| 2008/2009 | Oklahoma City | CHL | 34 | 33 | 2031:22 | 24 | 6 | 4 | 2 | 71 | 2.10 | 842 | 0.922 | |
| 2007/2008 | Austin | CHL | 16 | 15 | 893:56 | 5 | 9 | 0 | 0 | 43 | 2.89 | 471 | 0.916 | |
| TOTALS | 112 | 106 | 6514 | 52 | 42 | 11 | 5 | 329 | 3.03 | 3066 | 0.903 | |||
| PLAYOFFS | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | - | SO | GA | GAA | SV | SV% | |
| 2011 | Arizona | CHL | 0 | 0 | 0:00 | 0 | 0 | - | 0 | 0 | .00 | 0 | 0.000 | |
| 2009 | Oklahoma City | CHL | 5 | 5 | 257:07 | 2 | 2 | - | 0 | 14 | 3.27 | 145 | 0.912 | |
| 2008 | Austin | CHL | 0 | 0 | 0:00 | 0 | 0 | - | 0 | 0 | .00 | 0 | 0.000 | |
| TOTALS | 5 | 5 | 257 | 2 | 2 | - | 0 | 14 | 3.27 | 145 | 0.912 | |||
| GAME LOG - CHL 2009/2010 (Last 5 Games) | |||||||||
| DATE | GAME | RESULT | DEC | MIN | GA | SA | SSV | ||
| 03/20/10 | vs Colorado | 2-3 | L | 59:00 | 3 | 44 | 41 | ||
| 03/17/10 | vs Colorado | 2-4 | L | 60:00 | 4 | 36 | 32 | ||
| 03/11/10 | @ Rio Grande Valley | 2-6 | L | 60:00 | 6 | 47 | 41 | ||
| 03/09/10 | @ Corpus Christi | 4-3 | W | 65:00 | 3 | 42 | 39 | ||
| 03/06/10 | vs Amarillo | 5-7 | L | 59:07 | 6 | 30 | 24 | ||
![]() |