Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2011/2012 |
| # 15 Damian Surma |
Player Stats
Player Videos
Show Transactions
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012/2013 | Rapid City | CHL | 61 | 15 | 29 | 44 | -7 | 20 | 3 | 15 | 0 | 0 | 4 | 112 | .134 |
| 2011/2012 | Dayton | CHL | 65 | 31 | 34 | 65 | +7 | 36 | 10 | 15 | 3 | 1 | 4 | 187 | .166 |
| 2010/2011 | Dayton | CHL | 24 | 6 | 15 | 21 | +4 | 15 | 2 | 5 | 0 | 0 | 2 | 63 | .095 |
| 2010/2011 | Evansville | CHL | 43 | 22 | 15 | 37 | -3 | 43 | 5 | 6 | 1 | 0 | 3 | 120 | .183 |
| 2009/2010 | Wichita | CHL | 8 | 0 | 2 | 2 | -7 | 12 | 0 | 1 | 0 | 0 | 0 | 7 | .000 |
| TOTALS | 201 | 74 | 95 | 169 | -6 | 126 | 20 | 42 | 4 | 1 | 13 | 489 | .151 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2013 | Rapid City | CHL | 5 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .200 |
| 2011 | Dayton | CHL | 3 | 2 | 1 | 3 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | .143 |
| TOTALS | 8 | 3 | 2 | 5 | -2 | 4 | 0 | 1 | 0 | 0 | 0 | 19 | .158 | ||
| GAME LOG - CHL 2011/2012 (All Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 10/22/11 | @Bloomington | 4-5 OTL | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10/28/11 | @Rapid City | 3-4 OTL | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10/29/11 | @Rapid City | 4-5 L | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11/04/11 | @Quad City | 5-4 W | 1 | 1 | 2 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11/05/11 | vsQuad City | 2-1 W | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 11/08/11 | vsFort Wayne | 2-8 L | 0 | 2 | 2 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 11/11/11 | vsEvansville | 2-3 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/12/11 | vsEvansville | 2-3 OTL | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/13/11 | @Evansville | 2-5 L | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11/17/11 | vsBloomington | 3-1 W | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 11/18/11 | @Fort Wayne | 4-2 W | 1 | 1 | 2 | +1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 11/19/11 | @Bloomington | 3-2 W | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11/23/11 | vsQuad City | 3-4 OTL | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11/25/11 | @Bloomington | 6-2 W | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
| 11/26/11 | vsFort Wayne | 2-5 L | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 12/01/11 | vsMissouri | 4-1 W | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/02/11 | @Missouri | 6-3 W | 1 | 3 | 4 | +1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 12/03/11 | @Missouri | 1-2 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12/09/11 | @Evansville | 1-4 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12/10/11 | vsQuad City | 1-4 L | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12/11/11 | @Fort Wayne | 2-4 L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12/16/11 | @Bloomington | 3-5 L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12/17/11 | @Bloomington | 4-2 W | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 12/18/11 | vsBloomington | 6-2 W | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12/22/11 | vsTexas | 4-3 W | 2 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12/23/11 | vsFort Wayne | 0-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12/27/11 | @Evansville | 5-6 OTL | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12/29/11 | vsBloomington | 3-5 L | 1 | 2 | 3 | +1 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
| 12/30/11 | @Quad City | 1-6 L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/06/12 | @Fort Wayne | 3-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01/07/12 | vsFort Wayne | 2-4 L | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| 01/08/12 | @Fort Wayne | 3-4 OTL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01/13/12 | @Quad City | 3-6 L | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/14/12 | @Quad City | 1-9 L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 01/15/12 | vsEvansville | 1-4 L | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01/20/12 | @Rapid City | 3-0 W | 2 | 1 | 3 | +2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| 01/21/12 | @Rapid City | 0-6 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/26/12 | @Evansville | 1-2 L | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 01/27/12 | vsRapid City | 3-2 W | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01/28/12 | vsEvansville | 4-3 W | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 01/31/12 | vsRapid City | 3-4 OTL | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/04/12 | @Fort Wayne | 1-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/07/12 | @Quad City | 2-5 L | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/09/12 | vsBloomington | 2-4 L | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 02/10/12 | @Evansville | 2-3 OTL | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/11/12 | vsFort Wayne | 5-0 W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/14/12 | @Tulsa | 2-4 L | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 02/15/12 | @Texas | 0-2 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 02/17/12 | vsAllen | 1-2 OTL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/18/12 | vsBloomington | 3-2 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02/24/12 | vsMissouri | 0-4 L | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/25/12 | vsArizona | 3-2 W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/26/12 | vsEvansville | 1-2 OTL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 03/02/12 | @Arizona | 3-4 OTL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03/03/12 | @Arizona | 5-2 W | 1 | 2 | 3 | +3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 03/06/12 | vsFort Wayne | 4-3 W | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 03/09/12 | vsBloomington | 3-5 L | 2 | 0 | 2 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 03/10/12 | vsBloomington | 2-3 OTL | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 03/16/12 | vsRio Grande Valley | 4-5 L | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 03/17/12 | @Bloomington | 6-1 W | 2 | 0 | 2 | +1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 03/18/12 | vsLaredo | 9-1 W | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/20/12 | vsQuad City | 4-3 W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/23/12 | @Fort Wayne | 3-6 L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/24/12 | vsFort Wayne | 1-2 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/25/12 | @Fort Wayne | 2-6 L | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() |