Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2010/2011 |
| # 5 Dave Pszenyczny |
Player Stats
Player Videos
Show Transactions
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012/2013 | Missouri | CHL | 54 | 6 | 11 | 17 | +10 | 102 | 4 | 4 | 0 | 0 | 1 | 108 | .056 |
| 2011/2012 | Missouri | CHL | 66 | 14 | 22 | 36 | +6 | 117 | 6 | 12 | 2 | 1 | 3 | 162 | .086 |
| 2010/2011 | Bossier-Shreveport | CHL | 47 | 1 | 6 | 7 | +7 | 109 | 0 | 1 | 0 | 0 | 0 | 57 | .018 |
| 2009/2010 | Bossier-Shreveport | CHL | 63 | 11 | 14 | 25 | +9 | 134 | 3 | 6 | 0 | 0 | 2 | 160 | .069 |
| 2008/2009 | Bossier-Shreveport | CHL | 60 | 8 | 14 | 22 | +5 | 116 | 2 | 5 | 0 | 0 | 4 | 110 | .073 |
| TOTALS | 290 | 40 | 67 | 107 | +37 | 578 | 15 | 28 | 2 | 1 | 10 | 597 | .067 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2013 | Missouri | CHL | 13 | 1 | 8 | 9 | +2 | 26 | 1 | 3 | 0 | 0 | 0 | 25 | .040 |
| 2012 | Missouri | CHL | 11 | 1 | 3 | 4 | +3 | 16 | 0 | 1 | 0 | 0 | 0 | 28 | .036 |
| 2011 | Bossier-Shreveport | CHL | 19 | 1 | 3 | 4 | +1 | 28 | 0 | 1 | 0 | 0 | 0 | 11 | .091 |
| 2010 | Bossier-Shreveport | CHL | 11 | 3 | 1 | 4 | -4 | 32 | 0 | 1 | 1 | 0 | 0 | 30 | .100 |
| 2009 | Bossier-Shreveport | CHL | 7 | 1 | 3 | 4 | +3 | 12 | 0 | 0 | 0 | 0 | 1 | 12 | .083 |
| TOTALS | 61 | 7 | 18 | 25 | +5 | 114 | 1 | 6 | 1 | 0 | 1 | 106 | .066 | ||
| GAME LOG - CHL 2010/2011 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/26/11 | @Odessa | 2-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/25/11 | vsOdessa | 3-2 W | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/19/11 | @Bloomington | 4-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/18/11 | @Fort Wayne | 3-2 W | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/16/11 | @Fort Wayne | 4-5 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |