Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2007/2008 |
| # 10 Dominic Leveille |
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2010/2011 | Odessa | CHL | 38 | 15 | 27 | 42 | +10 | 38 | 7 | 7 | 0 | 0 | 3 | 100 | .150 |
| 2009/2010 | Odessa | CHL | 61 | 23 | 53 | 76 | +5 | 68 | 7 | 30 | 0 | 0 | 7 | 155 | .148 |
| 2008/2009 | Odessa | CHL | 59 | 26 | 54 | 80 | +2 | 86 | 10 | 32 | 1 | 0 | 2 | 180 | .144 |
| 2007/2008 | Odessa | CHL | 61 | 32 | 49 | 81 | +3 | 81 | 7 | 19 | 3 | 0 | 3 | 196 | .163 |
| 2005/2006 | Odessa | CHL | 64 | 26 | 55 | 81 | +12 | 72 | 13 | 20 | 1 | 1 | 5 | 147 | .177 |
| 2003/2004 | Oklahoma City | CHL | 11 | 2 | 1 | 3 | +3 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | .154 |
| TOTALS | 294 | 124 | 239 | 363 | +35 | 347 | 44 | 108 | 5 | 1 | 21 | 791 | .157 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2011 | Odessa | CHL | 7 | 0 | 1 | 1 | -2 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | .000 |
| 2010 | Odessa | CHL | 13 | 2 | 12 | 14 | -10 | 2 | 1 | 8 | 0 | 0 | 0 | 30 | .067 |
| 2009 | Odessa | CHL | 13 | 6 | 6 | 12 | +1 | 16 | 2 | 0 | 0 | 0 | 0 | 25 | .240 |
| 2008 | Odessa | CHL | 7 | 3 | 2 | 5 | -2 | 14 | 2 | 1 | 0 | 0 | 2 | 25 | .120 |
| 2006 | Odessa | CHL | 11 | 3 | 5 | 8 | -5 | 10 | 1 | 2 | 0 | 0 | 0 | 25 | .120 |
| TOTALS | 51 | 14 | 26 | 40 | -18 | 52 | 6 | 11 | 0 | 0 | 2 | 113 | .124 | ||
| GAME LOG - CHL 2007/2008 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/22/08 | @Arizona | 3-5 L | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03/21/08 | @Arizona | 4-7 L | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/18/08 | vsAmarillo | 5-4 W | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 03/14/08 | vsCorpus Christi | 2-4 L | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03/13/08 | vsRio Grande Valley | 4-1 W | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() |