Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2009/2010 |
| # 35 Brett Jaeger |
|
|
|||||||||
| REGULAR SEASON | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 2009/2010 | Texas | CHL | 38 | 36 | 2092:44 | 19 | 15 | 3 | 2 | 95 | 2.72 | 988 | 0.912 | |
| 2008/2009 | Texas | CHL | 44 | 40 | 2490:56 | 28 | 9 | 5 | 2 | 98 | 2.36 | 1194 | 0.924 | |
| 2007/2008 | Texas | CHL | 22 | 21 | 1240:33 | 13 | 6 | 1 | 0 | 52 | 2.52 | 605 | 0.921 | |
| TOTALS | 104 | 97 | 5822 | 60 | 30 | 9 | 4 | 245 | 2.52 | 2787 | 0.919 | |||
| PLAYOFFS | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | - | SO | GA | GAA | SV | SV% | |
| 2010 | Texas | CHL | 7 | 7 | 388:12 | 4 | 3 | - | 1 | 21 | 3.25 | 201 | 0.905 | |
| 2009 | Texas | CHL | 16 | 16 | 956:23 | 12 | 4 | - | 1 | 35 | 2.20 | 463 | 0.930 | |
| 2008 | Texas | CHL | 9 | 8 | 495:20 | 5 | 3 | - | 1 | 19 | 2.30 | 273 | 0.935 | |
| TOTALS | 32 | 31 | 1839 | 21 | 10 | - | 3 | 75 | 2.45 | 937 | 0.926 | |||
| GAME LOG - CHL 2009/2010 (Last 5 Games) | |||||||||
| DATE | GAME | RESULT | DEC | MIN | GA | SA | SSV | ||
| 03/16/10 | @ Rapid City | 1-5 | L | 59:54 | 5 | 31 | 26 | ||
| 03/14/10 | vs Laredo | 2-3 | OTL | 65:00 | 2 | 28 | 26 | ||
| 03/12/10 | @ Mississippi | 3-7 | L | 29:50 | 2 | 14 | 12 | ||
| 03/10/10 | vs Allen | 3-4 | OTL | 65:00 | 3 | 34 | 31 | ||
| 03/06/10 | vs Rapid City | 7-3 | W | 60:00 | 3 | 31 | 28 | ||
![]() |