Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2007/2008 |
| # 35 Sean Connors |
|
|
|||||||||
| REGULAR SEASON | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 2007/2008 | Oklahoma City | CHL | 33 | 30 | 1868:07 | 14 | 13 | 3 | 1 | 88 | 2.83 | 921 | 0.913 | |
| 2006/2007 | Oklahoma City | CHL | 33 | 32 | 1993:49 | 16 | 9 | 7 | 2 | 104 | 3.13 | 977 | 0.904 | |
| 2005/2006 | Oklahoma City | CHL | 48 | 47 | 2726:17 | 26 | 16 | 4 | 0 | 147 | 3.24 | 1469 | 0.909 | |
| 2004/2005 | Oklahoma City | CHL | 38 | 36 | 2215:11 | 18 | 10 | 7 | 1 | 101 | 2.74 | 1092 | 0.915 | |
| 2003/2004 | Oklahoma City | CHL | 32 | 28 | 1766:07 | 11 | 13 | 5 | 2 | 86 | 2.92 | 858 | 0.909 | |
| TOTALS | 184 | 173 | 10568 | 85 | 61 | 26 | 6 | 526 | 2.99 | 5317 | 0.910 | |||
| PLAYOFFS | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | - | SO | GA | GAA | SV | SV% | |
| 2007 | Oklahoma City | CHL | 10 | 9 | 558:37 | 6 | 3 | - | 1 | 23 | 2.47 | 302 | 0.929 | |
| 2006 | Oklahoma City | CHL | 5 | 5 | 306:06 | 3 | 2 | - | 0 | 20 | 3.92 | 181 | 0.900 | |
| TOTALS | 15 | 14 | 864 | 9 | 5 | - | 1 | 43 | 2.99 | 483 | 0.918 | |||
| GAME LOG - CHL 2007/2008 (Last 5 Games) | |||||||||
| DATE | GAME | RESULT | DEC | MIN | GA | SA | SSV | ||
| 03/21/08 | vs Wichita | 5-3 | W | 59:49 | 3 | 33 | 30 | ||
| 03/16/08 | @ Texas | 2-3 | L | 60:00 | 3 | 34 | 31 | ||
| 03/15/08 | vs Wichita | 4-0 | W | 60:00 | 0 | 31 | 31 | ||
| 03/14/08 | @ Wichita | 3-1 | W | 60:00 | 1 | 34 | 33 | ||
| 03/11/08 | @ Mississippi | 5-4 | W | 65:00 | 4 | 34 | 30 | ||
![]() |