Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2008/2009 |
| # 22 Brent Cullaton |
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012/2013 | Denver | CHL | 4 | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | .125 |
| 2010/2011 | Wichita | CHL | 10 | 0 | 10 | 10 | +1 | 6 | 0 | 2 | 0 | 2 | 0 | 25 | .000 |
| 2009/2010 | Laredo | CHL | 3 | 2 | 1 | 3 | +3 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | .286 |
| 2008/2009 | Laredo | CHL | 20 | 5 | 11 | 16 | -1 | 14 | 3 | 4 | 0 | 0 | 0 | 84 | .060 |
| 2008/2009 | Rocky Mountain | CHL | 44 | 15 | 41 | 56 | +2 | 34 | 2 | 19 | 4 | 2 | 3 | 143 | .105 |
| 2007/2008 | Rocky Mountain | CHL | 57 | 21 | 71 | 92 | +2 | 38 | 3 | 37 | 3 | 3 | 2 | 205 | .102 |
| 2005/2006 | Laredo | CHL | 38 | 20 | 32 | 52 | +31 | 26 | 4 | 13 | 4 | 1 | 3 | 177 | .113 |
| 2004/2005 | Laredo | CHL | 43 | 21 | 29 | 50 | +19 | 36 | 4 | 8 | 4 | 1 | 7 | 235 | .089 |
| 2003/2004 | Laredo | CHL | 39 | 25 | 50 | 75 | +36 | 14 | 3 | 30 | 4 | 3 | 5 | 154 | .162 |
| TOTALS | 258 | 110 | 246 | 356 | +95 | 174 | 19 | 113 | 19 | 12 | 21 | 1038 | .106 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2011 | Wichita | CHL | 5 | 0 | 5 | 5 | +1 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | .000 |
| 2010 | Laredo | CHL | 5 | 3 | 1 | 4 | +1 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | .188 |
| 2009 | Laredo | CHL | 6 | 0 | 5 | 5 | +1 | 0 | 0 | 1 | 0 | 1 | 0 | 23 | .000 |
| 2006 | Laredo | CHL | 16 | 4 | 20 | 24 | -5 | 20 | 1 | 10 | 1 | 0 | 0 | 62 | .065 |
| 2005 | Laredo | CHL | 16 | 4 | 10 | 14 | +1 | 14 | 2 | 4 | 0 | 1 | 0 | 50 | .080 |
| 2004 | Laredo | CHL | 16 | 4 | 16 | 20 | +8 | 4 | 0 | 9 | 1 | 0 | 0 | 87 | .046 |
| TOTALS | 64 | 15 | 57 | 72 | +7 | 42 | 4 | 26 | 2 | 2 | 0 | 251 | .06 | ||
| GAME LOG - CHL 2008/2009 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/18/09 | vsTexas | 4-3 W | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 03/16/09 | @Corpus Christi | 2-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/14/09 | @Texas | 2-0 W | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 03/13/09 | @Amarillo | 6-1 W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 03/10/09 | @Rio Grande Valley | 1-2 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
![]() |