Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2009/2010 |
| # 91 Jordan Cameron |
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2009/2010 | Texas | CHL | 57 | 21 | 36 | 57 | +3 | 52 | 5 | 13 | 4 | 2 | 3 | 182 | .115 |
| 2008/2009 | Texas | CHL | 55 | 23 | 37 | 60 | +15 | 40 | 4 | 25 | 7 | 2 | 3 | 220 | .105 |
| 2007/2008 | Texas | CHL | 57 | 30 | 34 | 64 | +4 | 65 | 10 | 17 | 1 | 1 | 7 | 221 | .136 |
| TOTALS | 169 | 74 | 107 | 181 | +22 | 157 | 19 | 55 | 12 | 5 | 13 | 623 | .119 | ||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2010 | Texas | CHL | 8 | 3 | 7 | 10 | +4 | 21 | 1 | 2 | 1 | 0 | 0 | 30 | .100 |
| 2009 | Texas | CHL | 15 | 4 | 9 | 13 | -1 | 20 | 1 | 7 | 0 | 0 | 0 | 49 | .082 |
| 2008 | Texas | CHL | 14 | 3 | 10 | 13 | -4 | 21 | 0 | 6 | 0 | 0 | 1 | 52 | .058 |
| TOTALS | 37 | 10 | 26 | 36 | -1 | 62 | 2 | 15 | 1 | 0 | 1 | 131 | .076 | ||
| GAME LOG - CHL 2009/2010 (Last 5 Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 03/20/10 | vsBossier-Shreveport | 4-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/17/10 | @Rapid City | 1-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03/16/10 | @Rapid City | 1-5 L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03/14/10 | vsLaredo | 2-3 OTL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 03/06/10 | vsRapid City | 7-3 W | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() |