Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2011/2012 |
| # 33 Nick Boucher |
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2011/2012 | Fort Wayne | CHL | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2010/2011 | Fort Wayne | CHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2007/2008 | Mississippi | CHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 0 | 0 | 0 | 0 | +0 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| PLAYOFFS | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2012 | Fort Wayne | CHL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2011 | Fort Wayne | CHL | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 0 | 0 | 1 | 1 | +0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | ||
| REGULAR SEASON | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 2011/2012 | Fort Wayne | CHL | 51 | 49 | 2899:06 | 32 | 12 | 4 | 3 | 118 | 2.44 | 1330 | 0.919 | |
| 2010/2011 | Fort Wayne | CHL | 42 | 38 | 2269:08 | 18 | 15 | 6 | 2 | 112 | 2.96 | 1061 | 0.905 | |
| 2007/2008 | Mississippi | CHL | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0.000 | |
| TOTALS | 93 | 87 | 5168 | 50 | 27 | 10 | 5 | 230 | 2.67 | 2391 | 0.912 | |||
| PLAYOFFS | ||||||||||||||
| YEAR | TEAM | Lge. | GP | GS | MIN | W | L | - | SO | GA | GAA | SV | SV% | |
| 2012 | Fort Wayne | CHL | 18 | 18 | 1058:06 | 12 | 5 | - | 0 | 52 | 2.95 | 475 | 0.901 | |
| 2011 | Fort Wayne | CHL | 6 | 5 | 334:34 | 3 | 2 | - | 0 | 15 | 2.69 | 146 | 0.907 | |
| TOTALS | 24 | 23 | 1392 | 15 | 7 | - | 0 | 67 | 2.89 | 621 | 0.903 | |||
| GAME LOG - CHL 2011/2012 (All Games) | |||||||||
| DATE | GAME | RESULT | DEC | MIN | GA | SA | SSV | ||
| 10/22/11 | vs Evansville | 0-5 | L | 60:00 | 5 | 38 | 33 | ||
| 10/29/11 | vs Evansville | 4-3 | W | 65:00 | 3 | 27 | 24 | ||
| 11/04/11 | vs Rapid City | 3-2 | W | 60:00 | 2 | 26 | 24 | ||
| 11/06/11 | vs Quad City | 2-3 | L | 58:23 | 3 | 44 | 41 | ||
| 11/08/11 | @ Dayton | 8-2 | W | 60:00 | 2 | 25 | 23 | ||
| 11/11/11 | @ Rapid City | 2-5 | - | 20:00 | 1 | 3 | 2 | ||
| 11/12/11 | @ Rapid City | 7-2 | W | 60:00 | 2 | 24 | 22 | ||
| 11/17/11 | @ Evansville | 5-2 | W | 60:00 | 2 | 25 | 23 | ||
| 11/18/11 | vs Dayton | 2-4 | L | 58:17 | 4 | 22 | 18 | ||
| 11/19/11 | vs Quad City | 4-0 | W | 60:00 | 0 | 38 | 38 | ||
| 11/24/11 | vs Bloomington | 3-1 | W | 60:00 | 1 | 37 | 36 | ||
| 11/26/11 | @ Dayton | 5-2 | W | 60:00 | 2 | 26 | 24 | ||
| 12/02/11 | @ Rapid City | 3-2 | W | 60:00 | 2 | 26 | 24 | ||
| 12/03/11 | @ Rapid City | 3-1 | W | 60:00 | 1 | 31 | 30 | ||
| 12/10/11 | vs Evansville | 5-0 | W | 60:00 | 0 | 31 | 31 | ||
| 12/11/11 | vs Dayton | 4-2 | W | 60:00 | 2 | 37 | 35 | ||
| 12/13/11 | @ Wichita | 3-5 | L | 59:52 | 4 | 27 | 23 | ||
| 12/17/11 | vs Evansville | 7-4 | W | 60:00 | 4 | 25 | 21 | ||
| 12/21/11 | vs Texas | 4-5 | OTL | 65:00 | 4 | 27 | 23 | ||
| 12/23/11 | @ Dayton | 4-0 | W | 60:00 | 0 | 28 | 28 | ||
| 12/27/11 | vs Bloomington | 4-3 | W | 60:00 | 3 | 26 | 23 | ||
| 12/29/11 | vs Missouri | 4-2 | W | 60:00 | 2 | 30 | 28 | ||
| 12/30/11 | @ Evansville | 4-3 | W | 40:00 | 1 | 20 | 19 | ||
| 12/31/11 | vs Bloomington | 2-1 | W | 60:00 | 1 | 37 | 36 | ||
| 01/03/12 | @ Bloomington | 2-4 | L | 59:03 | 4 | 23 | 19 | ||
| 01/06/12 | vs Dayton | 2-3 | L | 58:50 | 3 | 29 | 26 | ||
| 01/07/12 | @ Dayton | 4-2 | W | 60:00 | 2 | 22 | 20 | ||
| 01/13/12 | vs Bloomington | 1-2 | L | 59:13 | 2 | 23 | 21 | ||
| 01/14/12 | @ Evansville | 1-3 | L | 59:47 | 3 | 37 | 34 | ||
| 01/20/12 | vs Tulsa | 3-2 | W | 60:00 | 2 | 30 | 28 | ||
| 01/22/12 | @ Quad City | 4-1 | W | 60:00 | 1 | 33 | 32 | ||
| 01/27/12 | @ Arizona | 7-5 | W | 60:00 | 5 | 30 | 25 | ||
| 01/28/12 | @ Arizona | 3-6 | L | 36:27 | 4 | 30 | 26 | ||
| 02/03/12 | @ Quad City | 3-2 | W | 60:00 | 2 | 32 | 30 | ||
| 02/04/12 | vs Dayton | 3-1 | W | 60:00 | 1 | 34 | 33 | ||
| 02/08/12 | @ Evansville | 4-3 | W | 60:00 | 3 | 31 | 28 | ||
| 02/10/12 | vs Quad City | 4-1 | W | 60:00 | 1 | 27 | 26 | ||
| 02/12/12 | @ Bloomington | 3-4 | L | 57:51 | 4 | 32 | 28 | ||
| 02/14/12 | @ Bloomington | 3-2 | W | 60:00 | 2 | 28 | 26 | ||
| 02/17/12 | vs Bloomington | 4-5 | - | 1:53 | 0 | 2 | 2 | ||
| 02/25/12 | @ Evansville | 0-3 | L | 59:21 | 2 | 27 | 25 | ||
| 02/28/12 | @ Quad City | 3-2 | W | 63:02 | 2 | 47 | 45 | ||
| 03/02/12 | @ Quad City | 7-2 | W | 60:00 | 2 | 26 | 24 | ||
| 03/04/12 | vs Wichita | 2-3 | OTL | 65:00 | 2 | 29 | 27 | ||
| 03/09/12 | vs Evansville | 4-5 | - | 20:00 | 3 | 10 | 7 | ||
| 03/10/12 | vs Evansville | 3-4 | OTL | 65:00 | 3 | 40 | 37 | ||
| 03/16/12 | vs Laredo | 3-4 | OTL | 63:35 | 4 | 23 | 19 | ||
| 03/21/12 | vs Quad City | 2-5 | L | 59:52 | 4 | 34 | 30 | ||
| 03/23/12 | vs Dayton | 6-3 | W | 60:00 | 3 | 26 | 23 | ||
| 03/24/12 | @ Dayton | 2-1 | W | 63:40 | 1 | 30 | 29 | ||
| 03/25/12 | vs Dayton | 6-2 | W | 60:00 | 2 | 33 | 31 | ||
![]() |