Allen Americans
- Allen, TX
-
200 East Stacy Rd., Suite #1350
Allen, TX 75002
Phone: (972) 912-1000
Fax: (972) 912-1001 - Allen Event Center (6,200)
- Steve Martinson
- Click Here
| Stats | Teams | |
| CHL 2006/2007 |
| # 8 Mike Adamek |
|
|
|||||||||
| REGULAR SEASON | |||||||||||||||
| YEAR | TEAM | Lge. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 2006/2007 | Tulsa | CHL | 27 | 3 | 6 | 9 | -2 | 32 | 0 | 2 | 0 | 1 | 0 | 35 | .086 |
| TOTALS | 27 | 3 | 6 | 9 | -2 | 32 | 0 | 2 | 0 | 1 | 0 | 35 | .086 | ||
| GAME LOG - CHL 2006/2007 (All Games) | |||||||||||||
| DATE | GAME | RESULT | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | S |
| 01/30/07 | vsOklahoma City | 5-4 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/02/07 | vsAustin | 4-3 W | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/03/07 | @Austin | 3-2 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/06/07 | vsWichita | 4-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/09/07 | vsMemphis | 5-6 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/10/07 | vsWichita | 2-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/11/07 | vsWichita | 4-3 W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/13/07 | vsMemphis | 2-4 L | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/16/07 | @Corpus Christi | 2-1 W | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/17/07 | @Rio Grande Valley | 2-3 OTL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02/21/07 | @Colorado | 1-9 L | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/23/07 | vsWichita | 2-3 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/24/07 | vsOklahoma City | 5-6 L | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02/27/07 | vsBossier-Shreveport | 5-3 W | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/02/07 | @Bossier-Shreveport | 0-8 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/03/07 | @Bossier-Shreveport | 3-2 W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/06/07 | vsBossier-Shreveport | 1-2 L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/09/07 | vsRocky Mountain | 5-3 W | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03/10/07 | vsRocky Mountain | 5-4 W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/13/07 | vsMemphis | 5-4 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/16/07 | @Lubbock | 5-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/17/07 | @Oklahoma City | 3-4 OTL | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03/19/07 | @Bossier-Shreveport | 3-6 L | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 2 |
| 03/20/07 | @Memphis | 6-1 W | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03/23/07 | vsBossier-Shreveport | 2-5 L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/24/07 | vsYoungstown | 2-3 OTL | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 03/25/07 | @Wichita | 2-4 L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() |